Click on any location to get tide predictions.
| Location | Type | Coordinates |
|---|---|---|
| Albatross Anchorage, Balboa Bay | Sub | 55.5833° N, 160.6167° W |
| Anchor Point, Kenai Peninsula, AK | Sub | 59.7667° N, 151.8833° W |
| Anchorage, Knik Arm, Cook Inlet, AK | Ref | 61.2383° N, 149.8900° W |
| Andreon Bay, Shuyak Island | Sub | 58.5167° N, 152.4167° W |
| Applegate Island | Sub | 60.6333° N, 148.1667° W |
| Bear Cove, Kachemak Bay | Sub | 59.7333° N, 151.0167° W |
| Beauty Bay, Nuka Bay | Sub | 59.5167° N, 150.6333° W |
| Beaver Bay | Sub | 55.4667° N, 160.8333° W |
| Bethel | Sub | 60.8000° N, 161.7500° W |
| Camp Cove, Aialik Bay | Sub | 59.7000° N, 149.7500° W |
| Canoe Bay, Pavlof Bay | Sub | 55.5833° N, 161.2667° W |
| Cape Ninilchik | Sub | 60.0167° N, 151.7167° W |
| Carter Spit | Sub | 59.3167° N, 161.9500° W |
| Chance Cove (Lagoon) | Sub | 59.4833° N, 150.3167° W |
| Chankliut Island | Sub | 56.1467° N, 158.1067° W |
| Chenega Island, Dangerous Passage | Sub | 60.3333° N, 148.1500° W |
| Chenega Island, southwest end | Sub | 60.2867° N, 148.1200° W |
| Chiachi Island (east side) | Sub | 55.8500° N, 159.1000° W |
| Chignik, Anchorage Bay | Sub | 56.2967° N, 158.4000° W |
| Clarks Point, Nushagak Bay, AK | Ref | 58.8483° N, 158.5517° W |
| Comfort Cove, Port Gravina | Sub | 60.7167° N, 146.0833° W |
| Copper River Delta, Pete Dahl Slough | Sub | 60.3833° N, 145.4000° W |
| Cordova, Orca Inlet, Prince William Sd, AK | Ref | 60.5583° N, 145.7533° W |
| Cross Island, (Dinkum Sands), AK | Ref | 70.4917° N, 147.9500° W |
| Culross Bay, Wells Passage | Sub | 60.7333° N, 148.1833° W |
| Day Harbor | Sub | 60.0167° N, 149.0500° W |
| Dent Point, Stepovak Bay | Sub | 55.7833° N, 159.8833° W |
| Dolgoi Harbor, Dolgoi Island | Sub | 55.1167° N, 161.8000° W |
| Dolphin Point, Raspberry Strait | Sub | 58.1167° N, 153.1500° W |
| Drift River Terminal | Sub | 60.5667° N, 152.1333° W |
| East Foreland | Sub | 60.7167° N, 151.4167° W |
| Egegik River, Egegik | Sub | 58.2167° N, 157.3667° W |
| Egegik River, Entrance | Sub | 58.2333° N, 157.5000° W |
| Eshamy Bay, Knight Island Passage | Sub | 60.4500° N, 147.9833° W |
| Eshamy Lagoon | Sub | 60.4617° N, 147.0450° W |
| Estus Point, Hagemeister Strait, AK | Ref | 58.8083° N, 161.1000° W |
| Eyak River entrance | Sub | 60.4667° N, 145.6667° W |
| Fire Island | Sub | 61.1667° N, 150.2000° W |
| Flaxman Island | Sub | 70.1833° N, 145.8333° W |
| Fox Bay, Kupreanof Peninsula | Sub | 55.6333° N, 159.6167° W |
| Fox Bay, Whale Island | Sub | 57.9833° N, 152.7500° W |
| Gibbon Anchorage, Green Island | Sub | 60.2667° N, 147.4333° W |
| Goodnews Bay entrance | Sub | 59.0500° N, 161.8167° W |
| Halibut Cove, Kachemak Bay | Sub | 59.6000° N, 151.2167° W |
| Herring Point, Knight Island | Sub | 60.4750° N, 147.7917° W |
| Hinchinbrook Island, Johnstone Point | Sub | 60.4833° N, 146.6167° W |
| Hinchinbrook Island, Port Etches | Sub | 60.3333° N, 146.5500° W |
| Hogg Bay, Port Bainbridge | Sub | 60.0667° N, 148.2000° W |
| Homer, Kachemak Bay | Sub | 59.6333° N, 151.4500° W |
| Icy Bay | Sub | 59.8833° N, 141.4667° W |
| Iliamna Bay | Sub | 59.6167° N, 153.5833° W |
| Izhut Bay | Sub | 58.2167° N, 152.3167° W |
| Jackson Cove, Glacier Island | Sub | 60.8833° N, 147.2333° W |
| Jap Bay | Sub | 56.9667° N, 153.7000° W |
| Kanatak Lagoon, Portage Bay | Sub | 57.5167° N, 156.0667° W |
| Katmai Bay, Shelikof Strait | Sub | 58.0000° N, 154.9833° W |
| Kazakof Bay, Marmot Bay | Sub | 58.1333° N, 152.5667° W |
| Kenai City Pier | Sub | 60.5500° N, 151.2333° W |
| Kenai River entrance | Sub | 60.5500° N, 151.2833° W |
| Kings Bay, Port Nellie Juan | Sub | 60.5333° N, 148.4667° W |
| Kiwalik, Kotzebue Sound | Sub | 66.1333° N, 161.8667° W |
| Kizhuyak Bay | Sub | 57.8167° N, 152.9000° W |
| Kizhuyak Point | Sub | 57.9000° N, 152.6500° W |
| Kodiak Island, Womens Bay, AK | Ref | 57.7317° N, 152.5117° W |
| Kodiak, Port of Kodiak | Sub | 57.7833° N, 152.4283° W |
| Kodiak, St. Paul Harbor | Sub | 57.7450° N, 152.4833° W |
| Kujulik Bay (North Shore) | Sub | 56.6000° N, 157.9833° W |
| Kukak, Kukak Bay | Sub | 58.3333° N, 154.1167° W |
| Kupreanof Harbor, Paul Island | Sub | 55.7833° N, 159.3500° W |
| Kupreanof Strait, Dry Spruce Island | Sub | 57.9500° N, 153.0333° W |
| Kupreanof Strait, Nachalni Island | Sub | 57.9833° N, 152.9333° W |
| Kupreanof Strait, Onion Bay | Sub | 58.0500° N, 153.2333° W |
| Kupreanof Strait, Uzkosti Point | Sub | 57.9333° N, 152.8167° W |
| Kvichak River, Kvichak | Sub | 58.9667° N, 156.9500° W |
| Kvichak River, Levelock | Sub | 59.1167° N, 156.8333° W |
| Kvichak River, Nakeen | Sub | 58.9333° N, 157.0333° W |
| Landlocked Bay, Port Fidalgo | Sub | 60.8500° N, 146.5333° W |
| Latouche, Latouche Island | Sub | 60.0500° N, 147.9000° W |
| Lazy Bay, Alitak Bay | Sub | 56.9000° N, 154.2500° W |
| Lees Cabins, Wide Bay | Sub | 57.4333° N, 156.3000° W |
| Long Bay Entrance, Culross Passage | Sub | 60.7000° N, 148.2667° W |
| Malina Bay, Shelikof Strait | Sub | 58.1833° N, 152.9500° W |
| Marmot Island, Marmot Strait | Sub | 58.2333° N, 151.8667° W |
| Middle Bluff, Kvichak Bay | Sub | 58.4500° N, 157.5000° W |
| Middleton Island (north end) | Sub | 59.4667° N, 146.3167° W |
| Montague Island, Hanning Bay | Sub | 59.9500° N, 147.6833° W |
| Montague Island, Macleod Harbor | Sub | 59.8833° N, 147.7667° W |
| Montague Island, Patton Bay | Sub | 59.9000° N, 147.4333° W |
| Montague Island, Port Chalmers | Sub | 60.2333° N, 147.2333° W |
| Montague Island, Wooded Islands | Sub | 59.8750° N, 147.4033° W |
| Moser Bay (Trap Point) | Sub | 57.0000° N, 154.1500° W |
| Nakchamik Island | Sub | 56.3517° N, 157.8117° W |
| Naked Island, McPherson Passage | Sub | 60.6667° N, 147.4000° W |
| Naknek River, Entrance | Sub | 58.7167° N, 157.0500° W |
| Naknek River, King Salmon Airport | Sub | 58.6667° N, 156.6500° W |
| Naknek River, Morakas Point | Sub | 58.7333° N, 156.9333° W |
| Naknek River, Omakstalia Point | Sub | 58.7000° N, 156.7500° W |
| Nikiski, Cook Inlet, AK | Ref | 60.6833° N, 151.3983° W |
| Ninilchik | Sub | 60.0500° N, 151.6667° W |
| Nordyke Island, Kamishak Bay | Sub | 59.1833° N, 154.0833° W |
| North End, Hagemeister Island, AK | Ref | 58.7767° N, 160.7767° W |
| Location | Type | Coordinates |
|---|---|---|
| Nuka Passage | Sub | 59.4000° N, 150.6667° W |
| Nushagak Bay, Black Rock, Walrus Islands | Sub | 58.7000° N, 160.1833° W |
| Nushagak Bay, Protection Point | Sub | 58.5000° N, 158.7000° W |
| Nushagak Bay, Snag Point | Sub | 59.0333° N, 158.4500° W |
| Oil Bay, Kamishak Bay | Sub | 59.6333° N, 153.2667° W |
| Olga Bay (A. P. A. Cannery) | Sub | 57.1667° N, 154.2333° W |
| Orca Inlet, Gravel Point | Sub | 60.4667° N, 145.9667° W |
| Orca Inlet, Orca | Sub | 60.5833° N, 145.7167° W |
| Orca Inlet, Shag Rock | Sub | 60.4667° N, 145.9833° W |
| Ouzinkie, Spruce Island | Sub | 57.9167° N, 152.5000° W |
| Perenosa Bay | Sub | 58.3500° N, 152.4500° W |
| Picnic Harbor, Rocky Bay | Sub | 59.2500° N, 151.4333° W |
| Point Barrow | Sub | 71.3667° N, 156.3667° W |
| Point Helen, Knight Island | Sub | 60.1533° N, 147.7833° W |
| Port Audrey, Knight Island | Sub | 60.3333° N, 147.7667° W |
| Port Chatham | Sub | 59.2167° N, 151.7333° W |
| Port Graham | Sub | 59.3500° N, 151.8167° W |
| Port Heiden | Sub | 56.9333° N, 158.7333° W |
| Port Hobron, Sitkalidak Island | Sub | 57.1667° N, 153.1500° W |
| Port Moller (Entrance Point) | Sub | 55.9833° N, 160.5667° W |
| Prudhoe Bay #2, AK | Ref | 70.3883° N, 148.5100° W |
| Prudhoe Bay, AK | Ref | 70.4000° N, 148.5267° W |
| Prudhoe Bay, Dock # 1, AK | Ref | 70.2633° N, 148.2633° W |
| Puale Bay | Sub | 57.7000° N, 155.3833° W |
| Redfox Bay, Shuyak Strait | Sub | 58.4500° N, 152.6000° W |
| Sadie Cove, Kachemak Bay | Sub | 59.4833° N, 151.3667° W |
| Sand Point, Popof Island, AK | Ref | 55.3367° N, 160.5017° W |
| Sawmill Bay, Evans Island | Sub | 60.0500° N, 148.0667° W |
| Seal Bay | Sub | 58.3667° N, 152.2500° W |
| Seal Cape, Coal Bay | Sub | 55.3667° N, 161.3333° W |
| Seldovia, Cook Inlet, AK | Ref | 59.4400° N, 151.7200° W |
| Settlement Point, Pavlof Bay | Sub | 55.5000° N, 161.4667° W |
| Seward, Resurrection Bay | Sub | 60.1200° N, 149.4267° W |
| Seward, Resurrection Bay, AK | Ref | 60.1200° N, 149.4267° W |
| Shumagin Islands, Korovin Island (east side) | Sub | 55.4000° N, 160.1500° W |
| Shumagin Islands, Mist Harbor, Nagai Island | Sub | 55.1333° N, 159.8500° W |
| Shumagin Islands, Pirate Cove, Popof Island | Sub | 55.3667° N, 160.3667° W |
| Shumagin Islands, Sanborn Harbor, Nagai Island | Sub | 55.1500° N, 159.9833° W |
| Shumagin Islands, Zachary Bay, Unga Island | Sub | 55.3333° N, 160.6167° W |
| Shuyak Island, Big Bay | Sub | 58.5500° N, 152.6167° W |
| Shuyak Island, Carry Inlet | Sub | 58.5833° N, 152.5167° W |
| Sitkinak Lagoon | Sub | 56.5000° N, 154.1333° W |
| Smith Island, AK | Sub | 60.5333° N, 147.3167° W |
| Snug Corner Cove, Port Fidalgo | Sub | 60.7333° N, 146.6500° W |
| Snug Harbor | Sub | 60.1000° N, 152.5667° W |
| Snug Harbor, Knight Island | Sub | 60.2333° N, 147.7167° W |
| Spruce Island (north side) | Sub | 57.9333° N, 152.4333° W |
| Sunrise, Turnagain Arm | Sub | 60.9000° N, 149.4333° W |
| Takoma Cove, Port Dick | Sub | 59.2500° N, 150.9833° W |
| Three Saints Bay | Sub | 57.1167° N, 153.5167° W |
| Three Star Point | Sub | 55.9000° N, 159.1667° W |
| Tonki Bay | Sub | 58.3167° N, 152.0667° W |
| Tutka Bay,Kachemak Bay | Sub | 59.4333° N, 151.3500° W |
| Tuxedni Channel | Sub | 60.1500° N, 152.6333° W |
| Two Arm Bay | Sub | 59.6667° N, 150.1000° W |
| Tyndall Glacier, Icy Bay | Sub | 60.0833° N, 141.2667° W |
| Ugak Bay (Saltery Cove) | Sub | 57.4833° N, 152.7333° W |
| Uganik Bay, Northeast Arm | Sub | 57.7333° N, 153.3333° W |
| Uganik Bay, Uganik Passage | Sub | 57.8000° N, 153.3000° W |
| Uganik Bay, Village Islands | Sub | 57.7833° N, 153.5500° W |
| Ukolnoi Island | Sub | 55.2667° N, 161.5333° W |
| Unavikahak Island | Sub | 56.3250° N, 157.7400° W |
| Ushagat Island, Barren Islands | Sub | 58.9500° N, 152.2667° W |
| Uyak Bay, Larsen Bay | Sub | 57.5333° N, 154.0000° W |
| Uyak Bay, Mining Camp | Sub | 57.4667° N, 153.8167° W |
| Uyak Bay, Uyak | Sub | 57.6333° N, 154.0000° W |
| Uyak Bay, Zachar Bay | Sub | 57.5500° N, 153.7333° W |
| Valdez Arm, Ellamar, Tatitlek Narrows | Sub | 60.9000° N, 146.7000° W |
| Valdez Arm, Jack Bay | Sub | 61.0333° N, 146.6333° W |
| Valdez Arm, Rocky Point | Sub | 60.9500° N, 146.7667° W |
| Valdez, Prince William Sound, AK | Ref | 61.1250° N, 146.3617° W |
| Viekoda Bay | Sub | 57.9000° N, 153.1667° W |
| West End, Sutwik Island, AK | Ref | 56.5400° N, 157.3267° W |
| Whittier, Passage Canal | Sub | 60.7833° N, 148.6667° W |
| Windy Bay, Hawkins Island | Sub | 60.5667° N, 145.9667° W |
| Wingham Island, Controller Bay | Sub | 60.0500° N, 144.4000° W |
| Wooded Island, AK | Ref | 59.8750° N, 147.4033° W |
Start over
Master index
Zone index
XTide software
Feedback
Hints and tricks