Click on any location to get tide predictions.
| Location | Type |
Coordinates |
|---|
| Alligator Point, West Bay | Sub | 29.1667° N, 95.1333° W |
| Atchafalaya Bay, Eugene Island | Sub | 29.3667° N, 91.3833° W |
| Atchafalaya Bay, Lighthouse Point | Sub | 29.5167° N, 92.0500° W |
| Atchafalaya Bay, Point Au Fer | Sub | 29.3333° N, 91.3500° W |
| Atchafalaya Bay, Point Chevreuil | Sub | 29.5167° N, 91.5500° W |
| Atchafalaya Bay, Rabbit Island, 5 miles south of | Sub | 29.4167° N, 91.6000° W |
| Atchafalaya Bay, Shell Island | Sub | 29.4667° N, 91.3000° W |
| Atchafalaya Bay, South Point, Marsh Island | Sub | 29.4833° N, 91.7667° W |
| Barataria Bay, Bayou Rigaud, Grand Isle | Sub | 29.2667° N, 89.9667° W |
| Barataria Bay, Independence Island | Sub | 29.3167° N, 89.9333° W |
| Barataria Bay, Manilla | Sub | 29.4333° N, 89.9833° W |
| Barataria Pass | Sub | 29.2667° N, 89.9500° W |
| Bastian Island | Sub | 29.2833° N, 89.6667° W |
| Battleship Texas S.P, Houston Ship Chann, TX | Ref | 29.7567° N, 95.0900° W |
| Bay Gardene | Sub | 29.5983° N, 89.6183° W |
| Bay Waveland YC, Bay St. Louis, MS | Ref | 30.3250° N, 89.3250° W |
| Bayou La Batre, Mississippi Sound | Sub | 30.3667° N, 88.2667° W |
| Biloxi (Cadet Point), Biloxi Bay | Sub | 30.3900° N, 88.8567° W |
| Biloxi, Bay Of Biloxi, MS | Ref | 30.4117° N, 88.9033° W |
| Bon Secour, Bon Secour River | Sub | 30.3000° N, 87.7333° W |
| Breton Islands | Sub | 29.5000° N, 89.1667° W |
| Caillou Boca | Sub | 29.0667° N, 90.8000° W |
| Calcasieu Pass, East Jetty, LA | Ref | 29.7650° N, 93.3433° W |
| Calcasieu Pass, Lighthouse wharf | Sub | 29.7833° N, 93.3500° W |
| Caminada Pass (bridge) | Sub | 29.2000° N, 90.0500° W |
| Cat Island (West Point) | Sub | 30.2333° N, 89.1667° W |
| Chandeleur Light | Sub | 30.0500° N, 88.8667° W |
| Chef Menteur, Chef Menteur Pass | Sub | 30.0650° N, 89.8000° W |
| Choctawhatchee Bay, East Pass (Destin) | Sub | 30.4000° N, 86.5167° W |
| Christmas Point, Christmas Bay | Sub | 29.0833° N, 95.1667° W |
| Clear Lake, TX | Ref | 29.5633° N, 95.0667° W |
| Copano Bay State Fishing Pier, TX | Ref | 28.1183° N, 97.0217° W |
| Corpus Christi Naval Air Station, TX | Ref | 27.7050° N, 97.2800° W |
| Corpus Christi, Gulf Of Mexico, TX | Ref | 27.5800° N, 97.2167° W |
| Cote Blanche Island, West Cote Blanche Bay | Sub | 29.7333° N, 91.7167° W |
| Dauphin Island, Mobile Bay, AL | Ref | 30.2500° N, 88.0750° W |
| Eagle Point, Galveston Bay, TX | Ref | 29.4800° N, 94.9183° W |
| East Bank 1, Norco, Bayou Labranche, LA | Ref | 30.0500° N, 90.3683° W |
| Empire Jetty | Sub | 29.2500° N, 89.6000° W |
| Eugene Island, LA | Ref | 29.3717° N, 91.3850° W |
| Fishing Bend, Santa Rosa Sound | Sub | 30.3333° N, 87.1333° W |
| Fowl River, Mobile Bay Entrance | Sub | 30.4333° N, 88.1167° W |
| Freeport Harbor | Sub | 28.9483° N, 95.3083° W |
| Freeport, Dow Barge Canal, TX | Ref | 28.9483° N, 95.3083° W |
| Galveston Bay Entrance, North Jetty, TX | Ref | 29.3583° N, 94.7250° W |
| Galveston Bay entrance, south jetty | Sub | 29.3333° N, 94.7000° W |
| Galveston Bay, Clear Lake | Sub | 29.5633° N, 95.0667° W |
| Galveston Bay, Eagle Point | Sub | 29.4800° N, 94.9183° W |
| Galveston Bay, Gilchrist, East Bay | Sub | 29.5167° N, 94.4833° W |
| Galveston Bay, Jamaica Beach, West Bay | Sub | 29.2000° N, 94.9833° W |
| Galveston Bay, Manchester, Houston Ship Channel | Sub | 29.7183° N, 95.2517° W |
| Galveston Bay, Morgans Point, Barbours Cut | Sub | 29.6817° N, 94.9850° W |
| Galveston Bay, Point Barrow, Trinity Bay | Sub | 29.7333° N, 94.8333° W |
| Galveston Bay, Port Bolivar | Sub | 29.3650° N, 94.7800° W |
| Galveston Bay, Round Point, Trinity Bay | Sub | 29.7333° N, 94.7000° W |
| Galveston Bay, Texas City, Turning Basin | Sub | 29.3833° N, 94.8833° W |
| Galveston Pier 21, Galveston Channel, TX | Ref | 29.3100° N, 94.7933° W |
| Galveston Pleasure Pier | Sub | 29.2850° N, 94.7883° W |
| Galveston Pleasure Pier, Gulf Of Mexico, TX | Ref | 29.2850° N, 94.7883° W |
| Gardner Island, Breton Sound | Sub | 29.6833° N, 89.3833° W |
| Grand Isle, East Point, LA | Ref | 29.2633° N, 89.9567° W |
| Grand Isle, LA | Ref | 29.2550° N, 89.9683° W |
| Grand Pass | Sub | 30.1267° N, 89.2217° W |
| Great Point Clear, Mobile Bay | Sub | 30.4833° N, 87.9333° W |
| Gulfport Harbor, Mississippi Sound, MS | Ref | 30.3600° N, 89.0817° W |
| Harris, The Narrows | Sub | 30.4000° N, 86.7333° W |
| Horn Island Pass | Sub | 30.2167° N, 88.4833° W |
| Jack Bay | Sub | 29.3667° N, 89.3500° W |
| Lake Charles, Calcasieu River, LA | Ref | 30.2250° N, 93.2217° W |
| Lonesome Bayou (Thomasin) | Sub | 29.2333° N, 89.0500° W |
| Long Point, Lake Borgne | Sub | 30.1500° N, 89.6000° W |
| Lower Bryant Landing, Tensaw River, AL | Ref | 30.9783° N, 87.8733° W |
| Lower Hall Landing, Tensaw River | Sub | 30.8167° N, 87.9167° W |
| Lynchburg Landing, San Jacinto River, TX | Ref | 29.7650° N, 95.0783° W |
| Manchester, Houston Ship Channel, TX | Ref | 29.7183° N, 95.2517° W |
| Mermentau River entrance | Sub | 29.7500° N, 93.1000° W |
| Mesquite Point, Sabine Pass | Sub | 29.7667° N, 93.9000° W |
| Mesquite Point, TX | Ref | 29.7667° N, 93.8950° W |
| Michoud Substation, ICWW | Sub | 30.0067° N, 89.9367° W |
| Mississippi River, Head of Passes | Sub | 29.1500° N, 89.2500° W |
| Mississippi River, Joseph Bayou | Sub | 29.0667° N, 89.2667° W |
| Mississippi River, Pass a Loutre entrance | Sub | 29.2000° N, 89.0333° W |
| Mississippi River, Port Eads, South Pass | Sub | 29.0167° N, 89.1667° W |
| Mississippi River, Southeast Pass | Sub | 29.1167° N, 89.0500° W |
| Mississippi River, Southwest Pass | Sub | 28.9333° N, 89.4333° W |
| Mobile Point (Fort Morgan) | Sub | 30.2333° N, 88.0167° W |
| Mobile State Docks, Mobile River, AL | Ref | 30.7083° N, 88.0433° W |
| Morgans Point, Barbours Cut, TX | Ref | 29.6817° N, 94.9850° W |
| Navarre Beach | Sub | 30.3767° N, 86.8650° W |
| Navarre Beach, FL | Ref | 30.3767° N, 86.8650° W |
| Orange (Old Navy Base), TX | Ref | 30.0983° N, 93.7217° W |
| Packery Channel, TX | Ref | 27.6333° N, 97.2367° W |
| Padre Island, Brazos Santiago Pass, TX | Ref | 26.0683° N, 97.1567° W |
| Panama City Beach, Gulf Of Mexico, FL | Ref | 30.2133° N, 85.8783° W |
| Panama City, St. Andrew Bay, FL | Ref | 30.1517° N, 85.6667° W |
| Paris Road Bridge | Sub | 30.0000° N, 89.9333° W |
| Pascagoula Point, Miss. Sound, MS | Ref | 30.3400° N, 88.5333° W |
| Pascagoula River entrance | Sub | 30.3500° N, 88.5667° W |
| Pascagoula, Mississippi Sound | Sub | 30.3333° N, 88.5333° W |
| Pass Cavallo | Sub | 28.3667° N, 96.4000° W |
| Pearlington, Pearl River | Sub | 30.2400° N, 89.6150° W |
| Location | Type |
Coordinates |
|---|
| Pelican Islands, Timbalier Bay | Sub | 29.1333° N, 90.4167° W |
| Pensacola Bay, Bay Point, Blackwater River | Sub | 30.5667° N, 87.0000° W |
| Pensacola Bay, East Bay | Sub | 30.4500° N, 86.9167° W |
| Pensacola Bay, Entrance | Sub | 30.3333° N, 87.3167° W |
| Pensacola Bay, Lora Point, Escambia Bay | Sub | 30.5167° N, 87.1667° W |
| Pensacola Bay, Milton, Blackwater River | Sub | 30.6167° N, 87.0333° W |
| Pensacola Bay, Warrington, 2 miles south of | Sub | 30.3500° N, 87.2667° W |
| Pensacola, Pensacola Bay, FL | Ref | 30.4033° N, 87.2117° W |
| Pilot Station, SW Pass, LA | Ref | 28.9250° N, 89.4183° W |
| Pilots Station East, Southwest Pass, La, LA | Ref | 28.9317° N, 89.4067° W |
| Point of Pines, Bayou Cumbest | Sub | 30.3867° N, 88.4400° W |
| Port Aransas, H. Caldwell Pier, TX | Ref | 27.8267° N, 97.0500° W |
| Port Aransas, TX | Ref | 27.8383° N, 97.0733° W |
| Port Arthur, Sabine Naches Canal, TX | Ref | 29.8667° N, 93.9300° W |
| Port Bolivar, Bolivar Roads, TX | Ref | 29.3650° N, 94.7800° W |
| Port Fourchon, Belle Pass, LA | Ref | 29.1150° N, 90.2000° W |
| Port Ingleside, Corpus Christi Bay, TX | Ref | 27.8217° N, 97.2033° W |
| Port Isabel | Sub | 26.0600° N, 97.2150° W |
| Port Isabel, Laguna Madre, TX | Ref | 26.0600° N, 97.2150° W |
| Port Lavaca, Lavaca Causeway, TX | Ref | 28.6400° N, 96.5950° W |
| Port Oconnor, Matagorda Bay, TX | Ref | 28.4517° N, 96.3883° W |
| Quatre Bayous Pass | Sub | 29.3000° N, 89.8500° W |
| Raccoon Point, Caillou Bay | Sub | 29.0667° N, 90.9667° W |
| Rainbow Bridge, Neches River, TX | Ref | 29.9800° N, 93.8817° W |
| Rockport, Aransas Bay, TX | Ref | 28.0217° N, 97.0467° W |
| Rollover Pass, TX | Ref | 29.5150° N, 94.5133° W |
| Round Point, Trinity Bay, TX | Ref | 29.7133° N, 94.6900° W |
| Sabine Bank Lighthouse | Sub | 29.4667° N, 93.7167° W |
| Sabine Offshore, TX | Ref | 29.4983° N, 93.6400° W |
| Sabine Pass | Sub | 29.7300° N, 93.8700° W |
| Sabine Pass (jetty) | Sub | 29.6500° N, 93.8333° W |
| Sabine Pass North, TX | Ref | 29.7300° N, 93.8700° W |
| San Luis Pass | Sub | 29.0833° N, 95.1167° W |
| Seadrift, San Antonio Bay, TX | Ref | 28.4083° N, 96.7117° W |
| Shell Beach, Lake Borgne | Sub | 29.8667° N, 89.6833° W |
| Ship Island Pass | Sub | 30.2167° N, 88.9833° W |
| Ship Shoal Light | Sub | 28.9167° N, 91.0667° W |
| South Padre Island C.G. Station, TX | Ref | 26.0767° N, 97.1767° W |
| South Pass, LA | Ref | 28.9900° N, 89.1400° W |
| Southwest Pass, Vermilion Bay | Sub | 29.5833° N, 92.0333° W |
| St. Andrew Bay, Allanton, East Bay | Sub | 30.0300° N, 85.4650° W |
| St. Andrew Bay, Channel entrance | Sub | 30.1167° N, 85.7333° W |
| St. Andrew Bay, Farmdale, East Bay | Sub | 30.0167° N, 85.4667° W |
| St. Andrew Bay, Laird Bayou, East Bay | Sub | 30.1167° N, 85.5333° W |
| St. Andrew Bay, Lynn Haven, North Bay | Sub | 30.2500° N, 85.6500° W |
| St. Andrew Bay, Panama City | Sub | 30.1517° N, 85.6667° W |
| St. Andrew Bay, Panama City Beach (outside) | Sub | 30.2133° N, 85.8783° W |
| St. Andrew Bay, Parker | Sub | 30.1333° N, 85.6167° W |
| St. Andrew Bay, West Bay Creek, West Bay | Sub | 30.2833° N, 85.8500° W |
| St. Andrew Bay, Wetappo Creek, East Bay | Sub | 30.0333° N, 85.4000° W |
| St. Louis Bay entrance | Sub | 30.3250° N, 89.3250° W |
| Tesoro Marine Term., Atchafalaya River, LA | Ref | 29.6667° N, 91.2367° W |
| Texas State Aquarium, Corpus Christi, TX | Ref | 27.8117° N, 97.3900° W |
| Timbalier Island, Timbalier Bay | Sub | 29.0833° N, 90.5333° W |
| Waveland | Sub | 30.2817° N, 89.3667° W |
| Waveland, Mississippi Sound, MS | Ref | 30.2817° N, 89.3667° W |
| Weeks Bay, Vermilion Bay | Sub | 29.8000° N, 91.8333° W |
| West Bank 1, Bayou Gauche, LA | Ref | 29.7767° N, 90.4183° W |
| White Point Bay, TX | Ref | 27.8583° N, 97.4750° W |
| Wine Island, Terrebonne Bay | Sub | 29.0833° N, 90.6167° W |