Click on any location to get tide predictions.
| Location | Type |
Coordinates |
|---|
| Alava Bay | Sub | 55.2333° N, 131.1333° W |
| Anchor Point, Wrangell Narrows, AK | Sub | 56.6333° N, 132.9333° W |
| Auke Bay | Sub | 58.3833° N, 134.6500° W |
| Baranof, Warm Spring Bay | Sub | 57.0833° N, 134.8333° W |
| Barlow Cove, Mansfield Peninsula | Sub | 58.3333° N, 134.8833° W |
| Barren Island, Alaska | Sub | 54.7500° N, 131.3500° W |
| Bear Bay | Sub | 57.4167° N, 135.5833° W |
| Beck Island | Sub | 56.6500° N, 133.7167° W |
| Bell Arm, Bell Island | Sub | 55.9667° N, 131.5167° W |
| Blake Island, Bradfield Canal | Sub | 56.2167° N, 131.9167° W |
| Boca de Quadra | Sub | 55.1167° N, 130.8000° W |
| Brown Cove | Sub | 56.8833° N, 132.8000° W |
| Bucareli Bay, Craig | Sub | 55.4833° N, 133.1500° W |
| Bucareli Bay, Cruz Pass, San Fernando Island | Sub | 55.5333° N, 133.3167° W |
| Bucareli Bay, Diamond Point | Sub | 55.4000° N, 133.3333° W |
| Bucareli Bay, Port Santa Cruz, Suemez Island | Sub | 55.2833° N, 133.4167° W |
| Burroughs Bay | Sub | 56.0333° N, 131.1000° W |
| Butterworth Island, Duncan Canal | Sub | 56.5333° N, 133.0667° W |
| Cannery Cove, Pybus Bay | Sub | 57.3067° N, 134.1333° W |
| Cape Bingham | Sub | 58.0833° N, 136.5667° W |
| Cape Chacon, Alaska | Sub | 54.7000° N, 132.0167° W |
| Cape Fox, Alaska | Sub | 54.7667° N, 130.8500° W |
| Cape Ommaney | Sub | 56.1667° N, 134.6667° W |
| Cape Spencer | Sub | 58.2000° N, 136.6667° W |
| Castle Islands, Duncan Canal | Sub | 56.6500° N, 133.1500° W |
| Cleveland Passage, Whitney Island | Sub | 57.2167° N, 133.5000° W |
| Convenient Cove, Hassler Island | Sub | 55.8667° N, 131.6833° W |
| Coon Island, George Inlet | Sub | 55.4667° N, 131.5000° W |
| Coronation Island | Sub | 55.9000° N, 134.1167° W |
| Cosmos Point | Sub | 56.6633° N, 132.6167° W |
| Davidson Inlet, Cyrus Cove, Sea Otter Sound | Sub | 55.9167° N, 133.4000° W |
| Davidson Inlet, Edna Bay | Sub | 55.9500° N, 133.6667° W |
| Davidson Inlet, El Capitan Island | Sub | 55.9333° N, 133.3333° W |
| Davidson Inlet, Holbrook, Kosciusko Island | Sub | 56.0333° N, 133.5000° W |
| Davidson Inlet, Karheen, Sea Otter Sound | Sub | 55.8167° N, 133.3167° W |
| Davidson Inlet, Marble Island | Sub | 56.0000° N, 133.4667° W |
| Davidson Inlet, Marble Passage | Sub | 55.9500° N, 133.4333° W |
| Davidson Inlet, Port Alice, Heceta Island | Sub | 55.8167° N, 133.6000° W |
| Davidson Inlet, Tuxekan Passage (north end) | Sub | 55.9167° N, 133.2833° W |
| Davidson Inlet, Tuxekan Passage (south end) | Sub | 55.7667° N, 133.2833° W |
| Davidson Inlet, Tuxekan, 0.5 mile south of | Sub | 55.8833° N, 133.2500° W |
| Davis River entrance, Alaska | Sub | 55.7667° N, 130.1833° W |
| Dewey Anchorage, Etolin Island | Sub | 55.9167° N, 132.3667° W |
| Divide Head, Cholmondeley Sound | Sub | 55.2500° N, 132.3000° W |
| Dixon Harbor | Sub | 58.3833° N, 136.8667° W |
| Dry Pass, Hill Island | Sub | 57.7667° N, 136.2833° W |
| Dry Strait | Sub | 56.6167° N, 132.5667° W |
| Duncan Canal, Kupreanof Island | Sub | 56.5667° N, 133.0667° W |
| El Capitan Passage | Sub | 56.0667° N, 133.3167° W |
| Elbow Bay | Sub | 54.9000° N, 132.6500° W |
| Elbow Passage, Klag Bay | Sub | 57.6167° N, 136.0833° W |
| Eliza Harbor, Admiralty Island | Sub | 57.1883° N, 134.2867° W |
| Eliza Harbor, Liesnoi Island | Sub | 57.1667° N, 134.2833° W |
| Entrance Island | Sub | 56.8167° N, 133.7833° W |
| Exchange Cove | Sub | 56.2000° N, 133.0667° W |
| Excursion Inlet | Sub | 58.5000° N, 135.4833° W |
| Fairway Island | Sub | 57.4500° N, 134.8833° W |
| Falcon Arm, Slocum Arm | Sub | 57.5500° N, 135.9333° W |
| Finger Point, Lindenburg Peninsula | Sub | 56.6833° N, 132.9500° W |
| Fitzgibbon Cove | Sub | 55.9833° N, 131.1667° W |
| Flynn Cove | Sub | 58.2000° N, 135.5833° W |
| Forrester Island | Sub | 54.8333° N, 133.5333° W |
| Freshwater Bay, Chichagof Island | Sub | 57.8500° N, 135.0167° W |
| Fritz Cove, Douglas Island | Sub | 58.3167° N, 134.6000° W |
| Funter, Funter Bay | Sub | 58.2500° N, 134.9000° W |
| Glacier Bay, Bartlett Cove | Sub | 58.4500° N, 135.8833° W |
| Glacier Bay, Composite Island | Sub | 58.8833° N, 136.5667° W |
| Glacier Bay, Muir Inlet | Sub | 58.9167° N, 136.1167° W |
| Glacier Bay, Willoughby Island | Sub | 58.6000° N, 136.1167° W |
| Gnat Cove, Carroll Inlet | Sub | 55.3833° N, 131.3333° W |
| Good Island, Gambier Bay | Sub | 57.4833° N, 133.9000° W |
| Gooseneck Harbor | Sub | 54.8833° N, 133.0000° W |
| Granite Cove | Sub | 58.2000° N, 136.4000° W |
| Graves Harbor | Sub | 58.2667° N, 136.6833° W |
| Greely Point, Taku Inlet | Sub | 58.2167° N, 134.0667° W |
| Greys Island | Sub | 56.5167° N, 132.5500° W |
| Grief Island, Duncan Canal | Sub | 56.6167° N, 133.0500° W |
| Gulf of Esquibel, Anguilla Island | Sub | 55.6833° N, 133.5833° W |
| Gulf of Esquibel, Steamboat Bay, Noyes Island | Sub | 55.5500° N, 133.6333° W |
| Gulf of Esquibel, Warm Chuck Inlet, Tonowek Bay | Sub | 55.7333° N, 133.5000° W |
| Hadley, Lyman Anchorage | Sub | 55.5333° N, 132.2833° W |
| Haines Inlet | Sub | 59.2333° N, 135.4333° W |
| Haley Anchorage, Fish Bay | Sub | 57.3667° N, 135.6167° W |
| Halibut Bay, Alaska | Sub | 55.2333° N, 130.1000° W |
| Hamilton Bay, Kupreanof Island | Sub | 56.9167° N, 133.8333° W |
| Hassler Harbor, Annette Island | Sub | 55.2167° N, 131.4333° W |
| Herring Bay | Sub | 57.1133° N, 134.3800° W |
| Hetta Inlet, Copper Harbor | Sub | 55.2167° N, 132.6167° W |
| Hetta Inlet, Mud Bay | Sub | 55.0833° N, 132.6333° W |
| Hetta Inlet, Sulzer | Sub | 55.2833° N, 132.6167° W |
| Hobart Bay | Sub | 57.4000° N, 133.4167° W |
| Holkham Bay, Wood Spit | Sub | 57.7167° N, 133.5833° W |
| Hoonah Harbor, Port Frederick | Sub | 58.1333° N, 135.4667° W |
| Hunter Bay | Sub | 54.8667° N, 132.3167° W |
| Idaho Inlet | Sub | 58.2167° N, 136.1500° W |
| Ideal Cove, Mitkof Island | Sub | 56.6667° N, 132.6333° W |
| Ingraham Bay, Prince of Wales Island | Sub | 54.9833° N, 132.0000° W |
| Inian Cove, North Inian Pass | Sub | 58.2667° N, 136.3333° W |
| Juneau, Gastineau Channel, Stephens Pass, AK | Ref | 58.2983° N, 134.4117° W |
| Kah Shakes Cove | Sub | 55.0500° N, 130.9833° W |
| Kaigani Strait, American Bay | Sub | 54.8500° N, 132.8333° W |
| Location | Type |
Coordinates |
|---|
| Kaigani Strait, Kaigani Harbor | Sub | 54.7500° N, 132.7167° W |
| Kake | Sub | 56.9667° N, 133.9333° W |
| Kakul Narrows | Sub | 57.3667° N, 135.6833° W |
| Kasaan Bay, Entrance | Sub | 55.4000° N, 132.1667° W |
| Kasaan Bay, Hollis Anchorage | Sub | 55.4833° N, 132.6500° W |
| Kasaan Bay, Karta Bay | Sub | 55.5667° N, 132.5833° W |
| Kasaan Bay, Kasaan | Sub | 55.5333° N, 132.4000° W |
| Kasaan Bay, Polk Inlet (south end) | Sub | 55.3667° N, 132.4833° W |
| Kasaan Bay, Saltery Cove, Skowl Arm | Sub | 55.4000° N, 132.3167° W |
| Kasnyku Bay | Sub | 57.2167° N, 134.8667° W |
| Kassa Inlet entrance | Sub | 54.9333° N, 132.5167° W |
| Keete Inlet | Sub | 55.0833° N, 132.4833° W |
| Keete Island, Nutkwa Inlets | Sub | 55.0500° N, 132.5833° W |
| Kell Bay, Affleck Canal, Kuiu Island | Sub | 56.1500° N, 134.1333° W |
| Kelp Island Passage, Duke Island | Sub | 54.8833° N, 131.3000° W |
| Ketchikan, Tongass Narrows, AK | Ref | 55.3333° N, 131.6250° W |
| Killisnoo | Sub | 57.4667° N, 134.5667° W |
| Kimshan Cove, Ogden Passage | Sub | 57.6833° N, 136.1000° W |
| Klokachef Island | Sub | 57.4167° N, 135.8833° W |
| Kootznahoo Inlet, Favorite Bay | Sub | 57.4833° N, 134.5500° W |
| Kootznahoo Inlet, Mitchell Bay | Sub | 57.5333° N, 134.4000° W |
| Kruzof Island, Gilmer Bay | Sub | 57.2167° N, 135.8333° W |
| Kruzof Island, Shoals Point | Sub | 57.0333° N, 135.6333° W |
| Lake Bay | Sub | 56.0167° N, 132.9167° W |
| Lancaster Cove, Cholmondeley Sound | Sub | 55.2167° N, 132.1000° W |
| Leconte Bay | Sub | 56.7883° N, 132.5017° W |
| Lemesurier Island Light, North Passage | Sub | 58.3167° N, 136.0333° W |
| Level Islands | Sub | 56.4667° N, 133.1000° W |
| Lincoln Island | Sub | 58.4983° N, 134.9650° W |
| Lindenburg Head | Sub | 57.4500° N, 135.0333° W |
| Lisianski Strait and Inlet, Canoe Cove, North Pass | Sub | 57.8500° N, 136.4167° W |
| Lisianski Strait and Inlet, Miner Island | Sub | 58.0167° N, 136.3333° W |
| Lisianski Strait and Inlet, Stag Bay | Sub | 57.9167° N, 136.3000° W |
| Loring, Naha Bay | Sub | 55.6000° N, 131.6333° W |
| Mabel Island | Sub | 55.0000° N, 132.6000° W |
| Mary Island Anchorage | Sub | 55.1000° N, 131.2000° W |
| Meares Passage, Diver Islands | Sub | 55.1833° N, 133.2833° W |
| Meares Passage, Eagle Point | Sub | 55.2333° N, 133.2333° W |
| Meares Passage, Meares Island, south side | Sub | 55.2500° N, 133.1833° W |
| Menefee Anch., Prince of Wales Island | Sub | 55.0333° N, 132.0167° W |
| Metlakatla, Port Chester | Sub | 55.1333° N, 131.5667° W |
| Minnie Bay | Sub | 54.7167° N, 132.3000° W |
| Monte Carlo Island | Sub | 56.5333° N, 133.7667° W |
| Mop Point, Thorne Arm | Sub | 55.3833° N, 131.2333° W |
| Morse Cove, Duke Island | Sub | 54.9167° N, 131.2500° W |
| Mud Bay, Goose Island | Sub | 58.2167° N, 136.0333° W |
| Nakat Harbor, Alaska | Sub | 54.8167° N, 130.7000° W |
| Nehenta Bay, Gravina Island | Sub | 55.1667° N, 131.8000° W |
| Neva Strait, Whitestone Narrows | Sub | 57.2500° N, 135.5667° W |
| Neva Strait, Zeal Point | Sub | 57.2833° N, 135.6000° W |
| Niblack Anchorage, Moira Sound | Sub | 55.0667° N, 132.1167° W |
| Nichols Bay, Alaska | Sub | 54.7167° N, 132.1333° W |
| Nigelius Point, Carroll Inlet | Sub | 55.5667° N, 131.3667° W |
| Nismeni Cove | Sub | 57.5667° N, 135.4167° W |
| Olive Cove, Zimovia Strait | Sub | 56.1833° N, 132.3167° W |
| Petersburg | Sub | 56.8167° N, 132.9500° W |
| Point Adolphus | Sub | 58.2833° N, 135.7833° W |
| Point Elizabeth | Sub | 57.5167° N, 135.2833° W |
| Point Lavinia, South Inian Pass | Sub | 58.2167° N, 136.3500° W |
| Point Lockwood, Woewodski Island | Sub | 56.5500° N, 132.9667° W |
| Point St. Albans | Sub | 56.0833° N, 133.9667° W |
| Point Thatcher | Sub | 57.4167° N, 134.8500° W |
| Pole Anchorage, Kosciusko Island | Sub | 55.9500° N, 133.8167° W |
| Port Alexander, Baranof Island | Sub | 56.2500° N, 134.6500° W |
| Port Althorp | Sub | 58.2000° N, 136.3500° W |
| Port Banks, Whale Bay | Sub | 56.5667° N, 134.9833° W |
| Port Beauclerc, Kuiu Island | Sub | 56.2833° N, 133.9500° W |
| Port Camden, Kuiu Island | Sub | 56.7333° N, 133.9167° W |
| Port Conclusion, Baranof Island | Sub | 56.2500° N, 134.6667° W |
| Port Houghton, Robert Islands | Sub | 57.3000° N, 133.4667° W |
| Port Malmesbury, Kuiu Island | Sub | 56.3000° N, 134.2333° W |
| Port McArthur, Kuiu Island | Sub | 56.0667° N, 134.1167° W |
| Port Protection, Prince of Wales Island. | Sub | 56.3167° N, 133.6000° W |
| Port Snettisham, Crib Point | Sub | 58.0950° N, 133.7383° W |
| Port Snettisham, Point Styleman | Sub | 57.9667° N, 133.8833° W |
| Port Tongass, Tongass Island, Alaska | Sub | 54.7667° N, 130.7333° W |
| Port Walter, Baranof Island | Sub | 56.3833° N, 134.6667° W |
| Portage Bay, Kupreanof Island | Sub | 57.0000° N, 133.3167° W |
| Povorotni Island, Pogibshi Point | Sub | 57.5167° N, 135.5500° W |
| Pyramid Harbor, Chilkat Inlet | Sub | 59.1833° N, 135.4667° W |
| Rasp Ledge, Seymour Canal | Sub | 57.6833° N, 134.0333° W |
| Ratz Harbor, Prince of Wales Island | Sub | 55.8833° N, 132.6000° W |
| Red Bay, Prince of Wales Island | Sub | 56.3000° N, 133.3167° W |
| Red Bluff Bay | Sub | 56.8500° N, 134.7167° W |
| Reid Bay | Sub | 56.3833° N, 133.8833° W |
| Rudyerd Bay | Sub | 55.6333° N, 130.6500° W |
| Saginaw Bay, Kuiu Island | Sub | 56.9033° N, 134.3033° W |
| Sakie Bay | Sub | 55.0667° N, 133.2000° W |
| Sawyer Island, Tracy Arm | Sub | 57.8783° N, 133.1900° W |
| Scraggy Point | Sub | 57.3333° N, 135.7167° W |
| Sea Otter Harbor | Sub | 55.1167° N, 133.1667° W |
| Seclusion Harbor, Kuiu Island | Sub | 56.5500° N, 133.8667° W |
| Security Bay, Kuiu Island | Sub | 56.8500° N, 134.3500° W |
| Security Cove | Sub | 54.7500° N, 132.8500° W |
| Serguis Narrows | Sub | 57.4167° N, 135.6333° W |
| Shakan Bay Entrance | Sub | 56.1333° N, 133.6167° W |
| Shakan Strait, Kosciusko Island | Sub | 56.1333° N, 133.4667° W |
| Shoalwater Pass | Sub | 55.4333° N, 130.9167° W |
| Shrimp Bay | Sub | 55.8500° N, 131.4667° W |
| Sitka Sound, Dog Point, Lisianski Peninsula | Sub | 57.1667° N, 135.4167° W |
| Location | Type |
Coordinates |
|---|
| Sitka Sound, Olga Point, Olga Strait | Sub | 57.2333° N, 135.5333° W |
| Sitka Sound, Symonds Bay, Biorka Island | Sub | 56.8500° N, 135.5167° W |
| Sitka, Baronof Island, Sitka Sound, AK | Ref | 57.0517° N, 135.3417° W |
| Skagway, Taiya Inlet | Sub | 59.4500° N, 135.3267° W |
| Skagway, Taiya Inlet, AK | Ref | 59.4500° N, 135.3267° W |
| Smeaton Bay (Wilson Arm) | Sub | 55.3667° N, 130.6333° W |
| St.John Harbor, Zarembo Island | Sub | 56.4333° N, 132.9500° W |
| Steamer Bay, Etolin Island | Sub | 56.1500° N, 132.6833° W |
| Stikine River Entr., Point Rothsay | Sub | 56.5833° N, 132.3667° W |
| Sumner Island | Sub | 56.4167° N, 133.8000° W |
| Swanson Harbor | Sub | 58.2167° N, 135.1333° W |
| Table Bay, Kuiu Island | Sub | 56.1667° N, 134.2500° W |
| Tah Bay | Sub | 54.8333° N, 132.3333° W |
| Taku Harbor | Sub | 58.0683° N, 134.0100° W |
| Taku Point, Taku Inlet | Sub | 58.4000° N, 134.0167° W |
| Tamgas Harbor, Annette Island | Sub | 55.0667° N, 131.5500° W |
| Tebenkof Bay, Kuiu Island | Sub | 56.4167° N, 134.1333° W |
| Tenakee Springs, Tenakee Inlet | Sub | 57.7833° N, 135.2167° W |
| The Brothers | Sub | 57.2950° N, 133.7967° W |
| The Summit | Sub | 56.6833° N, 133.7333° W |
| Thomas Bay | Sub | 57.0000° N, 132.7833° W |
| Thorne Island, Whale Passage | Sub | 56.0667° N, 132.9667° W |
| Tlevak Strait, Kasook Inlet, Sukkwan Island | Sub | 55.0167° N, 132.7833° W |
| Tlevak Strait, McFarland Islands | Sub | 55.0667° N, 132.9333° W |
| Tlevak Strait, Natalia Point | Sub | 55.2333° N, 133.0500° W |
| Tlevak Strait, North Pass, West End | Sub | 55.2000° N, 132.9333° W |
| Tlevak Strait, Rose Inlet | Sub | 54.9500° N, 132.9833° W |
| Tlevak Strait, Saltery Point | Sub | 55.1833° N, 132.8000° W |
| Tlevak Strait, Soda Bay | Sub | 55.2667° N, 132.9667° W |
| Tlevak Strait, South Pass, Sukkwan Strait | Sub | 55.1667° N, 132.8667° W |
| Tlevak Strait, Tlevak Narrows | Sub | 55.2667° N, 133.1167° W |
| Tlevak Strait, View Cove | Sub | 55.0833° N, 133.0167° W |
| Traitors Cove (inside narrows) | Sub | 55.7333° N, 131.6167° W |
| Traitors Cove (lower section) | Sub | 55.7167° N, 131.6667° W |
| Ulloa Channel, Cape Flores | Sub | 55.3500° N, 133.3167° W |
| Ulloa Channel, Ulloa Island | Sub | 55.2667° N, 133.1500° W |
| Ulloa Channel, Waterfall Cannery | Sub | 55.3000° N, 133.2500° W |
| Union Bay, Ernest Sound | Sub | 55.7500° N, 132.2000° W |
| Vallenar Point | Sub | 55.4333° N, 131.8500° W |
| Wales Island (Cannery), Pearse Canal | Sub | 54.7833° N, 130.5500° W |
| Ward Cove | Sub | 55.4000° N, 131.7333° W |
| Whitewater Bay, Admiralty Island | Sub | 57.2333° N, 134.6000° W |
| William Henry Bay | Sub | 58.7167° N, 135.2333° W |
| Windfall Harbor, Seymour Canal | Sub | 57.8667° N, 134.2667° W |
| Windham Bay | Sub | 57.5500° N, 133.5000° W |
| Wrangell, Wrangell Island | Sub | 56.4667° N, 132.3833° W |
| Yakobi Island, outer coast, Surge Bay | Sub | 58.0167° N, 136.5333° W |
| Yakobi Island, outer coast, Takanis Bay | Sub | 57.9167° N, 136.5167° W |
| Yes, Yes Bay | Sub | 55.9167° N, 131.7833° W |