Click on any location to get tide predictions.
| Location | Type |
Coordinates |
|---|
| Aberdeen, Grays Harbor, WA | Ref | 46.9683° N, 123.8533° W |
| Admiralty Head | Sub | 48.1667° N, 122.6667° W |
| Ala Spit, Whidbey Island | Sub | 48.3967° N, 122.5867° W |
| Alameda | Sub | 37.7717° N, 122.2983° W |
| Alameda Creek | Sub | 37.5950° N, 122.1450° W |
| Alameda, San Francisco Bay, CA | Ref | 37.7717° N, 122.2983° W |
| Alcatraz Island | Sub | 37.8333° N, 122.4167° W |
| Aleck Bay, Lopez Island | Sub | 48.4333° N, 122.8500° W |
| Allyn, Case Inlet | Sub | 47.3833° N, 122.8233° W |
| Anacortes, Guemes Channel | Sub | 48.5167° N, 122.6167° W |
| Angel Island (west side) | Sub | 37.8667° N, 122.4500° W |
| Angel Island, East Garrison | Sub | 37.8633° N, 122.4183° W |
| Ano Nuevo Island | Sub | 37.1000° N, 122.3333° W |
| Antioch | Sub | 38.0200° N, 121.8150° W |
| Arcadia, Totten Inlet | Sub | 47.1967° N, 122.9383° W |
| Arena Cove, Pacific Ocean, CA | Ref | 38.9133° N, 123.7083° W |
| Arletta, Hale Passage | Sub | 47.2800° N, 122.6517° W |
| Armitage Island, Thatcher Pass | Sub | 48.5350° N, 122.7967° W |
| Astoria (Port Docks), Oreg. | Sub | 46.1833° N, 123.8667° W |
| Astoria (Youngs Bay), Oreg. | Sub | 46.1667° N, 123.8333° W |
| Astoria, Tongue Point, Columbia River, OR | Ref | 46.2083° N, 123.7667° W |
| Avalon, Santa Catalina Island | Sub | 33.3500° N, 118.3167° W |
| Ayock Point | Sub | 47.5083° N, 122.0533° W |
| Balboa Pier, Newport Beach | Sub | 33.5983° N, 117.9000° W |
| Bandon, Coquille River | Sub | 43.1200° N, 124.4133° W |
| Bangor Wharf | Sub | 47.7483° N, 122.7267° W |
| Bangor, WA | Ref | 47.7483° N, 122.7267° W |
| Bay Slough, east end | Sub | 37.5450° N, 122.2217° W |
| Bay Slough, west end | Sub | 37.5517° N, 122.2433° W |
| Bechers Bay, Santa Rosa Island | Sub | 34.0083° N, 120.0467° W |
| Bellingham Bay, Bellingham | Sub | 48.7450° N, 122.4950° W |
| Bellingham Bay, Chuckanut Bay | Sub | 48.6667° N, 122.5000° W |
| Benicia | Sub | 38.0433° N, 122.1300° W |
| Berkeley | Sub | 37.8667° N, 122.3000° W |
| Bishop Cut, Disappointment Slough | Sub | 38.0433° N, 121.4183° W |
| Blackslough Landing | Sub | 37.9950° N, 121.4217° W |
| Blakes Landing, Tomales Bay | Sub | 38.1900° N, 122.9167° W |
| Bodega Harbor entrance | Sub | 38.3000° N, 123.0500° W |
| Bolinas Lagoon | Sub | 37.9100° N, 122.6817° W |
| Borden Highway Bridge, Middle River | Sub | 37.8917° N, 121.4883° W |
| Borden Highway Bridge, Old River | Sub | 37.8900° N, 121.5700° W |
| Boundary Pass, Patos Island Wharf | Sub | 48.7833° N, 122.9667° W |
| Bradmoor Island, Nurse Slough | Sub | 38.1833° N, 121.9233° W |
| Bradmoor Island, Nurse Slough, CA | Ref | 38.1833° N, 121.9233° W |
| Brazos Drawbridge, Napa River | Sub | 38.2083° N, 122.3033° W |
| Bremerton, Sinclair Inlet, Port Orchard | Sub | 47.5617° N, 122.6233° W |
| Brookings, Chetco Cove | Sub | 42.0500° N, 124.2833° W |
| Brownsville, Port Orchard | Sub | 47.6533° N, 122.6150° W |
| Budd Inlet, Olympia Shoal | Sub | 47.1000° N, 122.8967° W |
| Burns Point, Totten Inlet | Sub | 47.1217° N, 123.0567° W |
| Burrows Bay (Allan Island) | Sub | 48.4667° N, 122.7000° W |
| Burton, Quartermaster Hbr. (inside), Vashon I. | Sub | 47.3950° N, 122.4633° W |
| Bush Point, Whidbey Island | Sub | 48.0333° N, 122.6067° W |
| Cabrillo Beach | Sub | 33.7067° N, 118.2733° W |
| Calaveras Point, west of | Sub | 37.4667° N, 122.0667° W |
| Carmel Cove, Carmel Bay | Sub | 36.5167° N, 121.9333° W |
| Catalina Harbor, Santa Catalina Island | Sub | 33.4333° N, 118.5000° W |
| Cathlamet, Wash. | Sub | 46.2000° N, 123.3833° W |
| Charleston, Coos Bay, OR | Ref | 43.3450° N, 124.3217° W |
| Cherry Point, Strait Of Georgia, WA | Ref | 48.8633° N, 122.7583° W |
| Chevron Oil Company Pier, Richmond | Sub | 37.9283° N, 122.4000° W |
| Chinook, Baker Bay, Wash. | Sub | 46.2667° N, 123.9500° W |
| Clam Bay, Rich Passage | Sub | 47.5750° N, 122.5433° W |
| Clarksburg | Sub | 38.4167° N, 121.5167° W |
| Collinsville | Sub | 38.0733° N, 121.8483° W |
| Columbia River entrance (N. Jetty) | Sub | 46.2667° N, 124.0667° W |
| Coos Bay, Coos Bay | Sub | 43.3833° N, 124.2167° W |
| Coos Bay, Empire | Sub | 43.4000° N, 124.2833° W |
| Corkscrew Slough | Sub | 37.5000° N, 122.2167° W |
| Cornet Bay, Deception Pass | Sub | 48.4017° N, 122.6233° W |
| Corte Madera Creek | Sub | 37.9433° N, 122.5133° W |
| Coupeville, Penn Cove, Whidbey Island | Sub | 48.2233° N, 122.6900° W |
| Coyote Creek, Alviso Slough | Sub | 37.4633° N, 122.0233° W |
| Coyote Creek, Tributary no.1 | Sub | 37.4500° N, 121.9667° W |
| Coyote Hills Slough entrance | Sub | 37.5633° N, 122.1283° W |
| Coyote Point Marina | Sub | 37.5917° N, 122.3133° W |
| Coyote Point Marina, S.F.Bay, CA | Ref | 37.5917° N, 122.3133° W |
| Crescent Bay | Sub | 48.1667° N, 123.7333° W |
| Crescent City, Pacific Ocean, CA | Ref | 41.7450° N, 124.1833° W |
| Crescent Harbor, N. Whidbey Island | Sub | 48.2833° N, 122.6167° W |
| Crockett | Sub | 38.0583° N, 122.2233° W |
| Crown Point, Mission Bay | Sub | 32.7800° N, 117.2350° W |
| Cuyler Harbor, San Miguel Island | Sub | 34.0500° N, 120.3500° W |
| Deception Pass St. Park, Bowman Bay, Fidalgo I. | Sub | 48.4150° N, 122.6517° W |
| Depoe Bay | Sub | 44.8100° N, 124.0583° W |
| Depoe Bay, OR | Ref | 44.8100° N, 124.0583° W |
| Des Moines, East Passage | Sub | 47.4000° N, 122.3283° W |
| Destruction Island | Sub | 47.6667° N, 124.4833° W |
| Devils Head, Drayton Passage | Sub | 47.1667° N, 122.7633° W |
| Dofflemeyer Point, Boston Hbr., Budd Inlet | Sub | 47.1417° N, 122.9033° W |
| Drift Creek, Alsea River | Sub | 44.4133° N, 123.9900° W |
| Dumbarton Bridge, San Francisco Bay, CA | Ref | 37.5067° N, 122.1150° W |
| Dumbarton Highway Bridge | Sub | 37.5067° N, 122.1150° W |
| Dungeness | Sub | 48.1667° N, 123.1167° W |
| Dupont Wharf, Nisqually Reach | Sub | 47.1183° N, 122.6667° W |
| Duwamish Waterway, Eighth Ave. South | Sub | 47.5350° N, 122.3217° W |
| Eagle Cliff, Wash. | Sub | 46.1667° N, 123.2333° W |
| Eagle Harbor, Bainbridge Island | Sub | 47.6200° N, 122.5150° W |
| Eagle Harbor, Cypress Island | Sub | 48.5833° N, 122.7000° W |
| Edgerley Island, Napa River | Sub | 38.1933° N, 122.3133° W |
| Ediz Hook, Port Angeles | Sub | 48.1400° N, 123.4133° W |
| Location | Type |
Coordinates |
|---|
| Edmonds | Sub | 47.8133° N, 122.3833° W |
| El Segundo, Santa Monica Bay | Sub | 33.9167° N, 118.4333° W |
| Elkhorn Sl., Pacific Mariculture Dock, CA | Ref | 36.8133° N, 121.7583° W |
| Elkhorn Slough At Elkhorn, CA | Ref | 36.8183° N, 121.7467° W |
| Elkhorn Slough Railroad Bridge, CA | Ref | 36.8567° N, 121.7550° W |
| Elkhorn Yacht Club, Elkhorn Slough, CA | Ref | 36.8133° N, 121.7867° W |
| Ellsworth, Wash. | Sub | 45.6000° N, 122.5500° W |
| Everett | Sub | 47.9800° N, 122.2233° W |
| False River | Sub | 38.0550° N, 121.6550° W |
| Fort Bragg Landing | Sub | 39.4500° N, 123.8167° W |
| Fort Canhy, Jetty "A", Wash. | Sub | 46.2683° N, 124.0367° W |
| Fort Ross | Sub | 38.5167° N, 123.2500° W |
| Foulweather Bluff | Sub | 47.9267° N, 122.6167° W |
| Friday Harbor, San Juan Channel, WA | Ref | 48.5467° N, 123.0100° W |
| Gallinas Creek | Sub | 38.0150° N, 122.5033° W |
| Gardiner, Discovery Bay | Sub | 48.0667° N, 122.9167° W |
| Gaviota | Sub | 34.4667° N, 120.2167° W |
| General Fish Co.Pier, Moss Lndg., CA | Ref | 36.8017° N, 121.7867° W |
| Gig Harbor | Sub | 47.3400° N, 122.5883° W |
| Glendale, Whidbey Island | Sub | 47.9400° N, 122.3567° W |
| Gold Street Bridge, Alviso Slough | Sub | 37.4233° N, 121.9750° W |
| Granite Rock, Redwood Creek | Sub | 37.4950° N, 122.2133° W |
| Grant Line Canal (drawbridge) | Sub | 37.8167° N, 121.4500° W |
| Grays Harbor, Bay City, South Bay | Sub | 46.8617° N, 124.0667° W |
| Grays Harbor, Cosmopolis, Chehalis River | Sub | 46.9667° N, 123.7783° W |
| Grays Harbor, Markham | Sub | 46.9067° N, 123.9983° W |
| Grays Harbor, Montesano, Chehalis River | Sub | 46.9683° N, 123.6000° W |
| Grays Harbor, Point Brown | Sub | 46.9483° N, 124.1283° W |
| Grays Harbor, Westport, Point Chehalis | Sub | 46.9083° N, 124.1100° W |
| Greenbank, Whidbey Island | Sub | 48.1050° N, 122.5700° W |
| Hale Passage, Gooseberry Point | Sub | 48.7317° N, 122.6700° W |
| Hale Passage, Point Migley | Sub | 48.7500° N, 122.7167° W |
| Hammond, Oreg. | Sub | 46.2017° N, 123.9450° W |
| Hansville | Sub | 47.9183° N, 122.5450° W |
| Haro Strait, Hanbury Point, Mosquito Pass, San Juan I. | Sub | 48.5783° N, 123.1733° W |
| Haro Strait, Kanaka Bay, San Juan Island | Sub | 48.4850° N, 123.0833° W |
| Haro Strait, Roche Harbor, San Juan Island | Sub | 48.6100° N, 123.1517° W |
| Haro Strait, Turn Point, Stuart Island | Sub | 48.6833° N, 123.2333° W |
| Harper, Yukon Harbor | Sub | 47.5233° N, 122.5167° W |
| Harrington Point, Wash. | Sub | 46.2667° N, 123.6500° W |
| Henderson Inlet | Sub | 47.1550° N, 122.8383° W |
| Hercules, Refugio Landing | Sub | 38.0233° N, 122.2917° W |
| Hog Island, San Antonio Creek | Sub | 38.1567° N, 122.5500° W |
| Holly Farms Harbor, Holmes Harbor, Whidbey I. | Sub | 48.0267° N, 122.5350° W |
| Holt, Whiskey Slough | Sub | 37.9333° N, 121.4333° W |
| Home, Von Geldern Cove, Carr Inlet | Sub | 47.2750° N, 122.7583° W |
| Horsehead Bay, Carr Inlet | Sub | 47.3017° N, 122.6817° W |
| Humboldt Bay, Arcata Wharf | Sub | 40.8500° N, 124.1167° W |
| Humboldt Bay, Bucksport | Sub | 40.7783° N, 124.1950° W |
| Humboldt Bay, Elk River Railroad Bridge | Sub | 40.7567° N, 124.1933° W |
| Humboldt Bay, Entrance | Sub | 40.7667° N, 124.2500° W |
| Humboldt Bay, Eureka | Sub | 40.8067° N, 124.1667° W |
| Humboldt Bay, Eureka Slough Bridge | Sub | 40.8067° N, 124.1417° W |
| Humboldt Bay, Fields Landing | Sub | 40.7233° N, 124.2217° W |
| Humboldt Bay, Hookton Slough | Sub | 40.6833° N, 124.2167° W |
| Humboldt Bay, Samoa | Sub | 40.8333° N, 124.1833° W |
| Hungry Harbor, Wash. | Sub | 46.2667° N, 123.8500° W |
| Hunters Point | Sub | 37.7333° N, 122.3500° W |
| Hunters Point, S.F. Bay, CA | Ref | 37.7300° N, 122.3567° W |
| Ilwaco, Baker Bay, Wash. | Sub | 46.3000° N, 124.0333° W |
| Imperial Beach | Sub | 32.5783° N, 117.1350° W |
| Inverness, Tomales Bay | Sub | 38.1000° N, 122.8500° W |
| Irish Landing, Sand Mound Slough | Sub | 38.0333° N, 121.5833° W |
| James Island | Sub | 47.9067° N, 124.6467° W |
| Joice Island, Suisun Slough | Sub | 38.1800° N, 122.0450° W |
| Kalama, Wash. | Sub | 46.0000° N, 122.8500° W |
| Kayak Point | Sub | 48.1367° N, 122.3683° W |
| Kelley Point, Oreg. | Sub | 45.6500° N, 122.7667° W |
| Kernville, Siletz River | Sub | 44.9000° N, 124.0000° W |
| Kingston, Appletree Cove | Sub | 47.7967° N, 122.4950° W |
| Kirby Park, Elkhorn Slough, CA | Ref | 36.8417° N, 121.7467° W |
| Knapp Landing, Wash. | Sub | 45.7333° N, 122.7500° W |
| Knappa, Knappa Slough | Sub | 46.1833° N, 123.5833° W |
| La Conner, Swinomish Channel | Sub | 48.3917° N, 122.4967° W |
| La Jolla (Scripps Institution Wharf) | Sub | 32.8667° N, 117.2583° W |
| La Jolla, Pacific Ocean, CA | Ref | 32.8667° N, 117.2583° W |
| La Push, Quillayute River | Sub | 47.9133° N, 124.6367° W |
| La Push, Quillayute River, WA | Ref | 47.9133° N, 124.6367° W |
| Lakeville, Petaluma River | Sub | 38.2000° N, 122.5667° W |
| Lockheed Shipyard, Harbor Island | Sub | 47.5850° N, 122.3600° W |
| Lofall | Sub | 47.8150° N, 122.6567° W |
| Long Beach, Inner Harbor | Sub | 33.7717° N, 118.2100° W |
| Long Beach, Terminal Island | Sub | 33.7517° N, 118.2283° W |
| Long Beach, Terminal Island, CA | Ref | 33.7517° N, 118.2267° W |
| Longbranch, Filucy Bay | Sub | 47.2100° N, 122.7533° W |
| Longview, Columbia River, WA | Ref | 46.1083° N, 122.9567° W |
| Longview, Wash. | Sub | 46.1000° N, 122.9500° W |
| Los Angeles Harbor, Mormon Island | Sub | 33.7500° N, 118.2667° W |
| Los Angeles, Outer Harbor, CA | Ref | 33.7200° N, 118.2717° W |
| Los Patos (highway bridge) | Sub | 33.7167° N, 118.0500° W |
| Lynch Cove Dock | Sub | 47.4183° N, 122.9017° W |
| Mallard Island Ferry Wharf | Sub | 38.0433° N, 121.9183° W |
| Mare Is.Naval Shipyard, Carquinez Strait, CA | Ref | 38.0700° N, 122.2500° W |
| Mare Island | Sub | 38.0700° N, 122.2500° W |
| Marrowstone Point | Sub | 48.1000° N, 122.6833° W |
| Marshall, Tomales Bay | Sub | 38.1667° N, 122.9000° W |
| Marysville, Quilceda Creek | Sub | 48.0450° N, 122.2117° W |
| McMicken Island, Case Inlet | Sub | 47.2467° N, 122.8617° W |
| Meadow Point, Shilshole Bay | Sub | 47.6883° N, 122.4033° W |
| Meins Landing, Montezuma Slough | Sub | 38.1367° N, 121.9067° W |
| Location | Type |
Coordinates |
|---|
| Mendocino, Mendocino Bay | Sub | 39.3000° N, 123.8000° W |
| Mokelumne River, Georgiana Slough entrance | Sub | 38.1267° N, 121.5783° W |
| Mokelumne River, New Hope Bridge | Sub | 38.2333° N, 121.4833° W |
| Mokelumne River, Terminous, South Fork | Sub | 38.1100° N, 121.4983° W |
| Monterey Bay, Elkhorn Slough railroad bridge | Sub | 36.8567° N, 121.7550° W |
| Monterey Bay, Elkhorn Slough, Highway 1 Bridge | Sub | 36.8100° N, 121.7850° W |
| Monterey Bay, Elkhorn Yacht Club | Sub | 36.8133° N, 121.7867° W |
| Monterey Bay, Elkhorn, Elkhorn Slough | Sub | 36.8183° N, 121.7467° W |
| Monterey Bay, General Fish Company Pier | Sub | 36.8017° N, 121.7867° W |
| Monterey Bay, Kirby Park, Elkhorn Slough | Sub | 36.8333° N, 121.7500° W |
| Monterey Bay, Moss Landing, Ocean Pier | Sub | 36.8000° N, 121.7833° W |
| Monterey Bay, Pacific Mariculture Dock | Sub | 36.8167° N, 121.7667° W |
| Monterey Bay, Santa Cruz, Monterey Bay | Sub | 36.9667° N, 122.0167° W |
| Monterey, Monterey Harbor, CA | Ref | 36.6050° N, 121.8883° W |
| Montezuma Slough | Sub | 38.0767° N, 121.8850° W |
| Montezuma Slough Bridge | Sub | 38.1867° N, 121.9800° W |
| Moss Landing, Ocean Pier, CA | Ref | 36.8017° N, 121.7900° W |
| Mowry Slough | Sub | 37.5000° N, 122.0333° W |
| Mugu Lagoon (ocean pier) | Sub | 34.1000° N, 119.1000° W |
| Mystery Bay, Marrowstone Island | Sub | 48.0500° N, 122.6833° W |
| Nahcotta, Willapa Bay, WA | Ref | 46.5017° N, 124.0233° W |
| Napa, Napa River | Sub | 38.3000° N, 122.2833° W |
| National City, San Diego Bay | Sub | 32.6667° N, 117.1167° W |
| Neah Bay, Strait Of Juan De Fuca, WA | Ref | 48.3683° N, 124.6167° W |
| Nehalem River, Brighton | Sub | 45.6667° N, 123.9333° W |
| Nehalem River, Nehalem | Sub | 45.7167° N, 123.8833° W |
| Nestucca Bay entrance | Sub | 45.1667° N, 123.9667° W |
| Newark Slough | Sub | 37.5167° N, 122.0833° W |
| Newport Bay Entrance, Corona del Mar | Sub | 33.6033° N, 117.8833° W |
| Newport Beach, Newport Bay Entrance, CA | Ref | 33.6033° N, 117.8833° W |
| North Point [Pier 41] S.F.Bay, CA | Ref | 37.8100° N, 122.4133° W |
| North Spit, Humboldt Bay, CA | Ref | 40.7667° N, 124.2167° W |
| Noyo River | Sub | 39.4167° N, 123.8000° W |
| Oak Bay | Sub | 48.0167° N, 122.7167° W |
| Oakland Airport | Sub | 37.7317° N, 122.2083° W |
| Oakland Harbor, Grove Street | Sub | 37.8000° N, 122.2833° W |
| Oakland Harbor, Park Street Bridge | Sub | 37.7667° N, 122.2333° W |
| Oakland Inner Harbor | Sub | 37.8000° N, 122.2833° W |
| Oakland Pier | Sub | 37.8000° N, 122.3333° W |
| Oakland, Matson Wharf | Sub | 37.8167° N, 122.3333° W |
| Ocean Beach, outer coast | Sub | 37.7667° N, 122.5167° W |
| Oil Platform Harvest (Topex Project), CA | Ref | 34.4683° N, 120.6733° W |
| Olympia, Budd Inlet | Sub | 47.0517° N, 122.9033° W |
| Orcas, Orcas Island | Sub | 48.6000° N, 122.9500° W |
| Orwood, Old River | Sub | 37.9333° N, 121.5667° W |
| Oyster Point Marina | Sub | 37.6650° N, 122.3767° W |
| Oyster Point Marina, San Francisco Bay, CA | Ref | 37.6650° N, 122.3767° W |
| Palo Alto Yacht Harbor | Sub | 37.4583° N, 122.1050° W |
| Peavine Pass | Sub | 48.6000° N, 122.8000° W |
| Petaluma River entrance | Sub | 38.1117° N, 122.4983° W |
| Pier 22 1/2, San Francisco, CA | Ref | 37.7900° N, 122.3867° W |
| Pierce Harbor, Goodyear Slough | Sub | 38.1267° N, 122.1000° W |
| Pinole Point | Sub | 38.0167° N, 122.3667° W |
| Pittsburg, New York Slough | Sub | 38.0350° N, 121.8800° W |
| Pleasant Harbor | Sub | 47.6650° N, 122.9117° W |
| Point Adams, Oreg. | Sub | 46.2000° N, 123.9500° W |
| Point Arena | Sub | 38.9500° N, 123.7333° W |
| Point Arguello | Sub | 34.5833° N, 120.6500° W |
| Point Bonita, Bonita Cove | Sub | 37.8167° N, 122.5333° W |
| Point Buckler | Sub | 38.1000° N, 122.0167° W |
| Point Chauncey | Sub | 37.8917° N, 122.4433° W |
| Point Grenville | Sub | 47.3033° N, 124.2700° W |
| Point Isabel | Sub | 37.9000° N, 122.3167° W |
| Point Loma | Sub | 32.6667° N, 117.2333° W |
| Point Orient | Sub | 37.9667° N, 122.4333° W |
| Point Partridge, Whidbey Island | Sub | 48.2333° N, 122.7667° W |
| Point Reyes | Sub | 37.9967° N, 122.9750° W |
| Point Reyes, Drakes Bay, CA | Ref | 37.9967° N, 122.9750° W |
| Point San Bruno | Sub | 37.6500° N, 122.3833° W |
| Point San Pedro | Sub | 37.9900° N, 122.4467° W |
| Point San Quentin | Sub | 37.9450° N, 122.4733° W |
| Point Vashon, Vashon Island | Sub | 47.5117° N, 122.4633° W |
| Port Angeles | Sub | 48.1250° N, 123.4400° W |
| Port Angeles, Strait Of Juan De Fuca, WA | Ref | 48.1250° N, 123.4400° W |
| Port Blakely | Sub | 47.5967° N, 122.5100° W |
| Port Chicago, Suisun Bay, CA | Ref | 38.0567° N, 122.0383° W |
| Port Gamble | Sub | 47.8583° N, 122.5800° W |
| Port Hueneme | Sub | 34.1500° N, 119.2000° W |
| Port Jefferson, WA | Sub | 47.7450° N, 122.4767° W |
| Port Ludlow | Sub | 47.9250° N, 122.6800° W |
| Port Madison | Sub | 47.7050° N, 122.5250° W |
| Port Orford | Sub | 42.7400° N, 124.4967° W |
| Port Orford, Pacific Ocean, OR | Ref | 42.7400° N, 124.4967° W |
| Port San Luis, Pacific Ocean, CA | Ref | 35.1767° N, 120.7600° W |
| Port Townsend (Point Hudson) | Sub | 48.1167° N, 122.7500° W |
| Port Townsend, Admiralty Inlet, WA | Ref | 48.1117° N, 122.7583° W |
| Portland, Morrison Street Bridge, OR | Ref | 45.5100° N, 122.6733° W |
| Portland, Willamette River, Oreg. | Sub | 45.5167° N, 122.6667° W |
| Potrero Point | Sub | 37.7667° N, 122.3833° W |
| Poulsbo, Liberty Bay | Sub | 47.7250° N, 122.6383° W |
| Princeton, Half Moon Bay | Sub | 37.5000° N, 122.4833° W |
| Prisoners Harbor, Santa Cruz Island | Sub | 34.0167° N, 119.6833° W |
| Prisoners Point | Sub | 38.0667° N, 121.5500° W |
| Quilcene, Quilcene Bay, Dabob Bay | Sub | 47.8000° N, 122.8583° W |
| Quivira Basin, Mission Bay | Sub | 32.7667° N, 117.2333° W |
| Redwood City, Wharf 5 | Sub | 37.5067° N, 122.2100° W |
| Redwood City, Wharf 5, S. F. Bay, CA | Ref | 37.5067° N, 122.2100° W |
| Redwood Creek entrance (inside) | Sub | 37.5167° N, 122.2000° W |
| Redwood Creek Marker 8 | Sub | 37.5333° N, 122.2000° W |
| Redwood Creek, C.M. No. 8, S.F.Bay, CA | Ref | 37.5333° N, 122.1933° W |
| Location | Type |
Coordinates |
|---|
| Richmond Inner Harbor | Sub | 37.9100° N, 122.3583° W |
| Richmond, Chevron Oil Pier, CA | Ref | 37.9283° N, 122.4000° W |
| Rincon Island, Mussel Shoals | Sub | 34.3483° N, 119.4433° W |
| Rincon Point, Pier 22 1/2 | Sub | 37.7833° N, 122.3833° W |
| Rio Vista | Sub | 38.1467° N, 121.6900° W |
| Roberts Landing, 1.3 miles west of | Sub | 37.6667° N, 122.2000° W |
| Rocky Point, Eld Inlet | Sub | 47.0817° N, 123.0050° W |
| Rocky Point, Multnomah Channel, OR | Ref | 45.6967° N, 122.8683° W |
| Rosario, East Sound, Orcas Island | Sub | 48.6500° N, 122.8667° W |
| Sacramento | Sub | 38.5833° N, 121.5000° W |
| Saint Helens, Columbia River, OR | Ref | 45.8650° N, 122.7967° W |
| Saint Helens, Oreg. | Sub | 45.8667° N, 122.8000° W |
| San Clemente | Sub | 33.4167° N, 117.6167° W |
| San Diego, Quarantine Station | Sub | 32.7000° N, 117.2333° W |
| San Diego, San Diego Bay, CA | Ref | 32.7133° N, 117.1733° W |
| San Francisco Bar | Sub | 37.7667° N, 122.6333° W |
| San Francisco, North Point, Pier 41 | Sub | 37.8167° N, 122.4167° W |
| San Francisco, San Francisco Bay, CA | Ref | 37.8067° N, 122.4650° W |
| San Juan Channel, Friday Harbor, San Juan Island | Sub | 48.5467° N, 123.0100° W |
| San Juan Channel, Richardson, Lopez Island | Sub | 48.4467° N, 122.9000° W |
| San Juan Channel, Shaw Island, Ferry Terminal, Harney Channel | Sub | 48.5850° N, 122.9283° W |
| San Leandro Channel, San Leandro Bay | Sub | 37.7483° N, 122.2350° W |
| San Leandro Marina | Sub | 37.6950° N, 122.1917° W |
| San Mateo Bridge (east end) | Sub | 37.6000° N, 122.1833° W |
| San Mateo Bridge (west end) | Sub | 37.5800° N, 122.2533° W |
| San Mateo Bridge, West Side, CA | Ref | 37.5800° N, 122.2533° W |
| San Nicolas Island | Sub | 33.2667° N, 119.5000° W |
| San Simeon | Sub | 35.6333° N, 121.1833° W |
| Sandy Point, Lummi Bay | Sub | 48.7900° N, 122.7083° W |
| Sandy Point, Whidbey Island | Sub | 48.0350° N, 122.3767° W |
| Santa Ana River entrance (inside) | Sub | 33.6333° N, 117.9500° W |
| Santa Barbara | Sub | 34.4083° N, 119.6850° W |
| Santa Barbara Island | Sub | 33.4833° N, 119.0333° W |
| Santa Barbara, Pacific Ocean, CA | Ref | 34.4083° N, 119.6850° W |
| Santa Cruz, Monterey Bay, CA | Ref | 36.9583° N, 122.0167° W |
| Santa Monica, Municipal Pier | Sub | 34.0083° N, 118.5000° W |
| Santa Monica, Pacific Ocean, CA | Ref | 34.0083° N, 118.5000° W |
| Sausalito | Sub | 37.8500° N, 122.4833° W |
| Sausalito, Corps of Engineers Dock | Sub | 37.8650° N, 122.4933° W |
| Seabeck, Seabeck Bay | Sub | 47.6417° N, 122.8283° W |
| Seaplane Harbor | Sub | 37.6333° N, 122.3833° W |
| Seaside, 12th Avenue bridge, Necanicum River | Sub | 46.0017° N, 123.9200° W |
| Seattle, Puget Sound, WA | Ref | 47.6050° N, 122.3383° W |
| Sekiu, Clallam Bay | Sub | 48.2633° N, 124.2967° W |
| Selby | Sub | 38.0500° N, 122.2500° W |
| Sequim Bay entrance | Sub | 48.0833° N, 123.0500° W |
| Settlers Point, Oreg. | Sub | 46.1667° N, 123.6833° W |
| Shelter Cove | Sub | 40.0333° N, 124.0667° W |
| Shelton, Oakland Bay | Sub | 47.2150° N, 123.0833° W |
| Ship Harbor, Fidalgo Island | Sub | 48.5067° N, 122.6767° W |
| Siuslaw River, Entrance | Sub | 44.0167° N, 124.1333° W |
| Siuslaw River, Florence | Sub | 43.9667° N, 124.1000° W |
| Skamokawa, Columbia River, WA | Ref | 46.2667° N, 123.4517° W |
| Skamokawa, Steamboat Slough, Wash. | Sub | 46.2667° N, 123.4500° W |
| Smith Island, WA | Sub | 48.3167° N, 122.8333° W |
| Smith Slough | Sub | 37.5000° N, 122.2333° W |
| Sneeoosh Point | Sub | 48.4000° N, 122.5483° W |
| Snodgrass Slough | Sub | 38.2750° N, 121.4867° W |
| Sonoma Creek | Sub | 38.1567° N, 122.4067° W |
| South Bay Wreck | Sub | 37.5500° N, 122.1667° W |
| South Beach, Yaquina River, OR | Ref | 44.6250° N, 124.0433° W |
| South Bend, WA | Ref | 46.6633° N, 123.7983° W |
| South San Francisco | Sub | 37.6667° N, 122.3833° W |
| Southeast Farallon Island | Sub | 37.7000° N, 123.0000° W |
| St. Johns, Willamette River, Oreg. | Sub | 45.5833° N, 122.7667° W |
| Stanwood, Stillaguamish River | Sub | 48.2333° N, 122.3667° W |
| Steamboat Slough, Snug Harbor Marina | Sub | 38.2000° N, 121.6117° W |
| Steilacoom, Cormorant Passage | Sub | 47.1733° N, 122.6033° W |
| Stella, Wash. | Sub | 46.1833° N, 123.1167° W |
| Stockton | Sub | 37.9583° N, 121.2900° W |
| Strait of Georgia, Blaine, Semiahmoo Bay | Sub | 48.9917° N, 122.7650° W |
| Strait of Georgia, Echo Bay, Sucia Islands | Sub | 48.7500° N, 122.9000° W |
| Strait of Georgia, Ferndale | Sub | 48.8333° N, 122.7167° W |
| Strawberry Bay, Cypress Island | Sub | 48.5667° N, 122.7167° W |
| Suisun City, Suisun Slough | Sub | 38.2367° N, 122.0300° W |
