Click on any location to get tide predictions.
| Location | Type | Coordinates |
|---|---|---|
| Arroyo, Puerto Rico | Sub | 17.9667° N, 66.0667° W |
| Culebrita, Isla, Puerto Rico | Sub | 18.3167° N, 65.2333° W |
| Ensenada Honda, Culebra Island, Puerto Rico | Sub | 18.3000° N, 65.2833° W |
| Guanica, Puerto Rico | Sub | 17.9667° N, 66.9167° W |
| Las Mareas, Puerto Rico | Ref | 17.9283° N, 66.1583° W |
| Magueyes Island, Caribbean Sea, Puerto Rico | Ref | 17.9717° N, 67.0467° W |
| Mayaguez, Puerto Rico | Sub | 18.2167° N, 67.1500° W |
| Playa Cortada, Puerto Rico | Sub | 17.9833° N, 66.4500° W |
| Playa de Fajardo, Puerto Rico | Sub | 18.3333° N, 65.6333° W |
| Playa de Ponce, Puerto Rico | Sub | 17.9667° N, 66.6167° W |
| Puerto Ferro, Isla de Vieques, Puerto Rico | Sub | 18.1000° N, 65.4333° W |
| Puerto Maunabo, Puerto Rico | Sub | 18.0000° N, 65.8833° W |
| Puerto Real, Puerto Rico | Sub | 18.0833° N, 67.1833° W |
| Punta Guayanilla, Puerto Rico | Ref | 17.9767° N, 66.7617° W |
| Punta Mulas, Isla de Vieques, Puerto Rico | Sub | 18.1500° N, 65.4333° W |
| Roosevelt Roads, Puerto Rico | Sub | 18.2333° N, 65.6167° W |
| San Juan, La Puntilla, San Juan Bay, Puerto Rico | Ref | 18.4583° N, 66.1167° W |
Start over
Master index
Zone index
XTide software
Feedback
Hints and tricks