Click on any location to get tide predictions.
| Location | Type | Coordinates |
|---|---|---|
| Aberdeen, Scotland | Ref | 57.1441° N, 2.0787° W |
| Avonmouth, England | Ref | 51.5103° N, 2.7141° W |
| Bangor, Northern Ireland | Ref | 54.6650° N, 5.6690° W |
| Barmouth, Wales | Ref | 52.7190° N, 4.0438° W |
| Bournemouth, England | Ref | 50.7133° N, 1.8733° W |
| Cromer, England | Ref | 52.9339° N, 1.3035° E |
| Devonport, England | Ref | 50.3678° N, 4.1843° W |
| Dover, England | Ref | 51.1165° N, 1.3181° E |
| Felixstowe, England | Ref | 51.9563° N, 1.3500° E |
| Fishguard, Wales | Ref | 52.0128° N, 4.9826° W |
| Heysham, England | Ref | 54.0314° N, 2.9206° W |
| Hinkley Point, England | Ref | 51.2167° N, 3.1333° W |
| Holyhead, Wales | Ref | 53.3137° N, 4.6193° W |
| Ilfracombe, England | Ref | 51.2108° N, 4.1101° W |
| Immingham, England | Ref | 53.6330° N, 0.1869° W |
| Kinlochbervie, Scotland | Ref | 58.4563° N, 5.0495° W |
| Leith, Scotland | Ref | 55.9898° N, 3.1803° W |
| Lerwick, Shetland Islands, Scotland | Ref | 60.1500° N, 1.1333° W |
| Liverpool (Gladstone Dock), England | Ref | 53.4500° N, 3.0167° W |
| Llandudno, Gwynedd, Wales | Ref | 53.3319° N, 3.8250° W |
| Lowestoft, England | Ref | 52.4725° N, 1.7517° E |
| Milford Haven, Wales | Ref | 51.7059° N, 5.0505° W |
| Millport, Scotland | Ref | 55.7495° N, 4.9049° W |
| Moray Firth (sheet pile wall), Scotland | Ref | 57.5947° N, 3.9847° W |
| Mumbles, Wales | Ref | 51.5667° N, 3.9667° W |
| Newhaven, England | Ref | 50.7819° N, 0.0569° E |
| Newlyn, England | Ref | 50.1024° N, 5.5417° W |
| Newport, Gwent, Wales | Ref | 51.5500° N, 2.9833° W |
| Northshields, England | Ref | 55.0073° N, 1.4383° W |
| Port Ellen, Islay, Western Scotland | Ref | 55.6277° N, 6.1888° W |
| Port Erin, Isle of Man | Ref | 54.0853° N, 4.7653° W |
| Portpatrick, Scotland | Ref | 54.8424° N, 5.1189° W |
| Portrush, Northern Ireland | Ref | 55.2000° N, 6.6500° W |
| Portsmouth, England | Ref | 50.8008° N, 1.1117° W |
| Sheerness, England | Ref | 51.4451° N, 0.7449° E |
| St. Helier, Jersey, Channel Islands | Ref | 49.1833° N, 2.1167° W |
| St. Mary's, Isles of Scilly, England | Ref | 49.9167° N, 6.3167° W |
| Stornoway, Isle of Lewis, Scotland | Ref | 58.2079° N, 6.3882° W |
| Tobermory, Island of Mull, Scotland | Ref | 56.6231° N, 6.0628° W |
| Ullapool, Scotland | Ref | 57.8955° N, 5.1575° W |
| Weymouth, England | Ref | 50.6077° N, 2.4486° W |
| Whitby, England | Ref | 54.4899° N, 0.6126° W |
| Wick, Scotland | Ref | 58.4413° N, 3.0849° W |
| Workington, England | Ref | 54.6500° N, 3.5681° W |
Start over
Master index
Zone index
XTide software
Feedback
Hints and tricks